Ridge Connectivity Index · v1.0 · context layer
Dubai communities ranked by drive-time.
Traffic-aware drive-time from every community to the city's employment and lifestyle anchors, scored 0–100. The one dimension the property register cannot see.
| # | Community | Ridge scale | Score | DIFC | Downtown | DXB | Marina |
|---|---|---|---|---|---|---|---|
| 1 | Trade Center First | Caa | 89 | 7 | 8 | 20 | 17 |
| 2 | Al Wasl | B | 89 | 11 | 11 | 23 | 17 |
| 3 | Al Barsha First | Caa | 88 | 14 | 16 | 27 | 13 |
| 4 | Business Bay | A | 87 | 11 | 10 | 22 | 18 |
| 5 | Al Safouh First | Ba | 87 | 16 | 17 | 29 | 12 |
| 6 | Al Safouh Second | Baa | 84 | 18 | 19 | 30 | 10 |
| 7 | Barsha Heights | Baa | 83 | 17 | 19 | 30 | 12 |
| 8 | Palm Jumeirah | A | 82 | 18 | 19 | 31 | 10 |
| 9 | Al Satwa | Caa | 80 | 12 | 13 | 20 | 22 |
| 10 | The Lakes | Ba | 78 | 19 | 21 | 32 | 12 |
| 11 | Al Kifaf | B | 77 | 13 | 13 | 18 | 23 |
| 12 | The Greens | A | 76 | 20 | 21 | 32 | 13 |
| 13 | Dubai Science Park | B | 76 | 18 | 21 | 28 | 17 |
| 14 | Al Merkadh | Aa | 72 | 17 | 16 | 26 | 24 |
| 15 | Al Kheeran | Ba | 67 | 14 | 15 | 13 | 26 |
| 16 | Dubai Marina | Aa | 67 | 24 | 25 | 36 | 6 |
| 17 | Jebel Ali | Ba | 67 | 23 | 24 | 36 | 14 |
| 18 | Downtown Dubai | Aa | 66 | 11 | 11 | 28 | 26 |
| 19 | Meydan | B | 64 | 15 | 17 | 23 | 26 |
| 20 | Dubai Studio City | Ba | 60 | 23 | 25 | 33 | 22 |
| 21 | Arjan | A | 59 | 24 | 26 | 33 | 19 |
| 22 | Al Furjan | A | 56 | 25 | 27 | 38 | 15 |
| 23 | Wadi Al Safa 4 | Caa | 56 | 22 | 24 | 26 | 25 |
| 24 | Al Jaddaf | Ba | 54 | 18 | 19 | 16 | 29 |
| 25 | Jumeirah Village Triangle | Ba | 53 | 26 | 27 | 36 | 15 |
| 26 | Jumeirah Lake Towers | Baa | 52 | 26 | 27 | 39 | 15 |
| 27 | Mirdif | Baa | 46 | 20 | 21 | 18 | 32 |
| 28 | Jumeirah Village Circle | A | 46 | 26 | 27 | 34 | 22 |
| 29 | Arabian Ranches | Baa | 46 | 25 | 28 | 35 | 24 |
| 30 | Dubai Silicon Oasis | B | 46 | 21 | 23 | 21 | 31 |
| 31 | Falcon City of Wonders | NR | 44 | 21 | 23 | 25 | 32 |
| 32 | Majan | Ba | 43 | 24 | 26 | 28 | 27 |
| 33 | Living Legends | B | 43 | 25 | 27 | 29 | 26 |
| 34 | Dubai Sports City | A | 43 | 27 | 29 | 36 | 22 |
| 35 | Motor City | Ba | 42 | 26 | 28 | 36 | 24 |
| 36 | IMPZ / Production City | Ba | 41 | 29 | 30 | 36 | 20 |
| 37 | International City | Aa | 40 | 22 | 25 | 22 | 34 |
| 38 | Mudon | A | 38 | 26 | 28 | 36 | 25 |
| 39 | Warsan Fourth | Ba | 37 | 23 | 26 | 23 | 34 |
| 40 | Tilal Al Ghaf | Baa | 36 | 28 | 30 | 36 | 22 |
| 41 | Al Barari | Ba | 35 | 26 | 28 | 30 | 26 |
| 42 | Villanova | Baa | 35 | 25 | 27 | 31 | 28 |
| 43 | Dubailand | B | 34 | 25 | 27 | 31 | 28 |
| 44 | Hessyan First | B | 32 | 30 | 31 | 43 | 21 |
| 45 | Rukan | A | 30 | 26 | 30 | 33 | 27 |
| 46 | Downtown Jebel Ali | B | 30 | 30 | 32 | 43 | 21 |
| 47 | Liwan | Ba | 29 | 24 | 26 | 29 | 35 |
| 48 | Al Hebiah Fifth | B | 25 | 29 | 31 | 39 | 26 |
| 49 | Jumeirah Golf Estates | Ba | 24 | 33 | 33 | 40 | 23 |
| 50 | Dubai Investment Park Second | Caa | 19 | 34 | 35 | 41 | 24 |
| 51 | Town Square | A | 17 | 31 | 33 | 39 | 29 |
| 52 | Dubai Industrial City | Caa | 10 | 37 | 38 | 48 | 28 |
| 53 | Madinat Hind 4 | Baa | 7 | 32 | 34 | 39 | 44 |
| 54 | Dubai South | B | 5 | 40 | 42 | 52 | 31 |
| 55 | Al Yufrah 1 | B | 5 | 35 | 37 | 42 | 40 |
| 56 | Dubai Hills Estate | Baa | 2 | 38 | 37 | 48 | 46 |
The grade beside each community is its independent registry resale-liquidity rating on the Ridge scale, shown for context — it is not part of the connectivity score. Drive-time columns are typical weekday AM-peak minutes (Google Routes live traffic model). 56 communities with sufficient coverage; more added as coverage widens.
Cite as
Ridge Ratings, “Ridge Accessibility / Connectivity Index”, ridgeratings.com/connectivity. Ridge-computed from Google Routes API drive-times.
How the Connectivity Index is built
What it measures: traffic-aware driving time from each community centroid to a fixed basket of Dubai anchors, at weekday AM peak, via the Google Routes API live-traffic model. Shorter, more reliable journeys score higher.
The anchor basket (weighted): DIFC (×1.3), Downtown Dubai (×1.2), DXB Airport (×1.0), Business Bay (×1.0), Dubai Marina (×1.0), Mall of the Emirates (×0.9), Dubai Internet City (×1.0), JBR / Jumeirah Beach (×0.7). Employment and mixed-use centres carry the most weight; leisure the least.
The Investment Context Score
Some community pages also show a Ridge Investment Context Score — a 5-dimension blend of registry-derived liquidity and yield with Google-derived connectivity and amenity, plus a price-stability read. It is a context score for orientation only, deliberately named to avoid confusion with the independent Ridge letter grade, which is built from registered transactions alone and is never influenced by any Google-derived layer.
Machine-readable: /api/accessibility (per-community drive-time legs + score, JSON).