Live movers across every tracked Dubai community — the 12-month registry price trend, its sparkline, the Ridge grade, net yield and resale depth. Sortable, re-derivable, independent.
| Community | Grade | Registry trend · 12m | PSF · 14 months | Net yield | Resales | Median PSF |
|---|---|---|---|---|---|---|
| Al Jaddaf | Ba | +28.6% | — | 3.7% | 601 | 1,811 |
| Majan | Ba | +28.3% | — | 5.7% | 1,261 | 1,325 |
| Mudon | A | +27.4% | — | — | 378 | 1,296 |
| Warsan Fourth | Ba | +18.7% | — | 5.9% | 644 | 964 |
| Meydan | B | +16.1% | — | 4.6% | 291 | 2,000 |
| Liwan | Ba | +13.4% | — | 6.4% | 536 | 1,028 |
| Dubai Sports City | A | +10.9% | — | 6.4% | 1,630 | 992 |
| Dubai Studio City | Ba | +10.2% | — | 5.4% | 543 | 1,397 |
| Jumeirah Village Triangle | Ba | +10.1% | — | 5.9% | 849 | 1,247 |
| Al Thanayah Fourth | A | +9.7% | — | — | 439 | 1,885 |
| Arjan | Baa | +9.6% | — | 4.6% | 1,653 | 1,383 |
| Al Hebiah Fifth | B | +6.6% | — | — | 409 | 839 |
| Arabian Ranches | Baa | +5.4% | — | — | 341 | 1,336 |
| Business Bay | Baa | +4.5% | — | 4.8% | 3,361 | 1,904 |
| Jumeirah Lake Towers | Baa | +4.4% | — | 5.7% | 1,342 | 1,547 |
Trend & sparkline = registered land-registry PSF over the last 14 months, identical rule for every row. The three chips above are asking-side signals (listings), shown separately so registry and asking data are never blended. Click any row for the full community report · see all grades on the map → · methodology.